Capacitors
Presentation
Capacitors
Quality
News
Guestbook
Download
Contact
Index
Descriptive Informations
Degree of protection
Technical Characteristics
CMI-4 Series
CMS-5 Series

Foto 1
Foto 2
Foto 3
Metalized polypropylene film capacitors for motor run applications

Self extinguishing plastic case

SERIE CMI-4
Type Capacitance
(uF)
Size
Ø mm. x H mm.
CMI-4 154 1.5 25 x 55
CMI-4 204 2 25 x 55
CMI-4 254 2.5 25 x 55
CMI-4 304 3 25 x 55
CMI-4 314 3.15 25 x 55
CMI-4 354 3.5 25 x 55
CMI-4 404 4 30 x 55
CMI-4 454 4.5 30 x 55
CMI-4 504 5 30 x 55
CMI-4 634 6.3 30 x 55
CMI-4 804 8 30 x 55
CMI-4 1004 10 30 x 67
CMI-4 1254 12.5 36 x 69
CMI-4 1404 14 36 x 69
CMI-4 1604 16 36 x 69
CMI-4 1804 18 40 x 69
CMI-4 2004 20 40 x 69
CMI-4 2504 25 40 x 93
CMI-4 3004 30 40 x 93
CMI-4 3204 32 40 x 93
CMI-4 3504 35 40 x 93
CMI-4 4004 40 45 x 94
CMI-4 4504 45 45 x 94
CMI-4 5004 50 50 x 94
CMI-4 5504 55 50 x 94
CMI-4 6004 60 50 x 94
CMI-4 7004 70 50 x 119
CMI-4 7504 75 50 x 119
CMI-4 8004 80 50 x 119


Fixing: stud or plain case


HOME PAGE | PRESENTATION | CAPACITORS |QUALITY | NEWS | GUESTBOOK | DOWNLOAD | CONTACT

©1999 MECO

by
Net Promotion