Capacitors
Presentation
Capacitors
Quality
News
Guestbook
Download
Contact
Index
Power electronics
Group 1 and Group 2
AC filtering
DC filtering
In protection circuits
CML 1-3 series
General technical data
CML 1 Specs
CML 3 Specs
CML 2 series
CML 4 series

Foto 1
Foto 2
Foto 3
Capacitors in metallized polypropylene film for power electronics

CML 3 SERIES SMALL CAPACITANCES GENERAL PURPOSE FASTON EXECUTION ALUMINIUM CASE WITH SAFETY DEVICE

CµF Urms Vac Un Vdc Irms max. [A] D mm H mm
2 250 400 1,5 30 60
5 250 400 2,0 30 60
10 250 400 2,0 35 60
12,5 250 400 4,0 35 72
15 250 400 4,5 35 72
20 250 400 5,0 40 72
25 250 400 6,0 40 72
30 250 400 6,0 40 98
35 250 400 7,0 40 98
40 250 400 8,0 40 98
45 250 400 9,0 45 98
50 250 400 9,0 45 98
60 250 400 10,0 45 121
70 250 400 15,0 60 100
80 250 400 15,0 60 100
100 250 400 15,0 60 124
130 250 400 15,0 65 124
1 330 600 1,5 30 60
5 330 600 2,0 30 60
10 330 600 2,5 35 72
15 330 600 4,5 40 72
20 330 600 6,0 40 98
30 330 600 7,0 40 98
40 330 600 10,0 45 121
50 330 600 10,0 50 121
55 330 600 11,0 50 121
70 330 600 15,0 60 124
80 330 600 15,0 60 124
100 330 600 15,0 65 124
1 450 800 1,5 30 60
5 450 800 2,0 35 60
10 450 800 4,0 40 72
15 450 800 5,5 40 98
20 450 800 7,0 45 98
25 450 800 8,0 45 121
30 450 800 7,0 45 121
40 450 800 9,0 50 121
50 450 800 11,0 60 124
60 450 800 14,0 60 124
80 450 800 15,0 65 124

Remarks: Other capacitors can be made on request. For more information please contact us.


HOME PAGE | PRESENTATION | CAPACITORS |QUALITY | NEWS | GUESTBOOK | DOWNLOAD | CONTACT

©1999 MECO

by
Net Promotion