Capacitors
Presentation
Capacitors
Quality
News
Guestbook
Download
Contact
Index
Descriptive Informations
Normal Use
Safety
Capacitors - General Characteristics
CM-2 CMI-2 series
CMS-2 CMS-4 series
Top safe capacitors
Characteristics

Foto 1
Foto 2
Foto 3
Metalized polypropylene film capacitors for discharge lamps

Aluminium case

CMS-2 CMS-4 440 VAC *
Capacitance
(uF)
Size
ø mm.   H. mm.
Capacitance
(uF)
Size
ø mm.   H. mm.
2.5 30 x 60 2 30 x 60
3.15 30 x 60 2.4 30 x 60
4 30 x 60 2.7 30 x 60
4.5 30 x 60 2.9 30 x 60
5 30 x 60 3 30 x 60
6.3 30 x 60 3.4 30 x 60
7 30 x 60 3.6 30 x 60
8 30 x 60 4 30 x 60
9 30 x 60 4.4 30 x 60
10 35 x 72 5 30 x 60
12.5 35 x 72 5.5 35 x 72
14 35 x 72 5.7 35 x 72
16 35 x 72 5.9 35 x 72
18 35 x 72 6.8 35 x 72
20 35 x 72 7.2 35 x 72
25 35 x 72 7.8 35 x 72
30 40 x 97
31.5 40 x 97
35 40 x 97
40 40 x 97
45 40 x 97
50 40 x 97
Fixing: Stud of plain case


* = Series non approved


HOME PAGE | PRESENTATION | CAPACITORS |QUALITY | NEWS | GUESTBOOK | DOWNLOAD | CONTACT

©1999 MECO

by
Net Promotion